Licorice
3 - RED - 5.3 OZ
5.29 oz
If you like:
Fruity
$12.99
- Free US Shipping on Orders $69+
- Our products are gluten and gelatine free
- Easy and secure checkout
- Made in Denmark
It has taken us more than 5 years to create Johan Bülow’s variation of American licorice. Red licorice – soft and chewy with natural fruit and juice. An exquisite taste of blackcurrant, cranberry, lemon and strawberry, balanced with licorice..
Customer reviews
Ingredients & Nutrition Facts
Rice flour, sugar, glucose syrup, invert sugar syrup, blackcurrant concentrate, cranberry (dried), lemon concentrate, rapeseed oil, 1% raw liquorice (non-EU), glazing agent: carnauba wax, natural strawberry flavour. Gluten free. Vegan.
| Servings | - | 5 (Small) |
|---|---|---|
| Serving size | - | 6 pieces (30g) |
| Calories per serving | - | 110 |
| Amount / Serving | % Daily Value | |
| Total fat | 1g | 1% |
| Saturated fat | 0g | 0% |
| Trans fat | 0g | - |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | <1% |
| Total carbodydrate | 26g | 9% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 12g | - |
| Incl. Added Sugars | 12g | 24% |
| Protein | 0g | - |
| Vitamin D | - | 0% |
| Calcium | - | 0% |
| Iron | - | 2% |
| Potassium | - | 0% |
More Details
| dimensions | 2.83 in x 2.83 in x 2.83 in |
| Barcode | 5710858001337 |
| storage | Protect from heat and moisture |
| Net Weight | 5.29 oz |
| gross weight | 6.77 oz |
Taste Profile